Not this one? The 3D Kanto world and the Minecraft server are different projects. Go back to the three-way split if the title screen below is not what you searched for.
What opens when you visit
PokeRivals.xyz is a free browser game about real-time battles. The title screen I saw on 4 Nov 2026 says PokeRivals, Real-Time Battles, and asks you to create an account or sign in. Sign-in is Google or Discord. The same screen says an account keeps your collection and your friends on any computer. The legal notice describes a non-profit project with no ads, no purchases, and no commercial relationship, and it names contact [email protected] plus voluntary Cafecito and Ko-fi links. The homepage response was last modified 3 Nov 2026.
NewsDigitales, writing in Spanish on 3 Nov 2026, describes the fights as aim, dodge, and strike, and says a later update added a configurable joystick and a difficulty curve that runs up to the Elite Four and Blue. The title screen itself only says keyboard and mouse. I am not inventing a WASD chart for this game. Joystick support is the news report, not a claim that touch controls on a phone were documented.
Progress the public text actually names
The progress path named in public strings is eight Kanto gyms, then the Elite Four, then Blue, described as 13 Kanto badges with Blue included. A Johto path is also named: 13 badges with Lance included. Red is named as a final fight. Individual gym levels, badge names, and teams are not in the public files, so the trainer table leaves those cells empty. The full name list is on the trainer page.
- Kanto: eight gym leaders, the Elite Four, and Blue.
- Johto: eight gym leaders are named as sprites, plus Will and Karen. The public line credits Lance inside the 13 Johto badges.
- Online: a friend list, rooms opened by a room code, and 2v2 with an empty slot filled by a bot.
- Without an account: computer fights and room-code rooms still work. A nickname exists only while that room does.
Species on the public list
The sprite manifest lists 251 species, numbers 1 through 251, so Kanto and Johto. Each row has types, a role label, a base stat total, and a count of arena moves. There are 231 moves in the same public set. Habitat, wild levels, and learnsets beyond that move count are absent, so I do not print a location guide. Filter the table by name. The status column says 1 source because the manifest is a single site.
| Dex | Name | Types | Role label | Base stat total | Arena moves | Status | Checked |
|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | grass, poison | controlador | 318 | 19 | 1 source | 2026-11-04 |
| 2 | Ivysaur | grass, poison | controlador | 405 | 20 | 1 source | 2026-11-04 |
| 3 | Venusaur | grass, poison | controlador | 525 | 26 | 1 source | 2026-11-04 |
| 4 | Charmander | fire | bruiser | 309 | 30 | 1 source | 2026-11-04 |
| 5 | Charmeleon | fire | controlador | 405 | 30 | 1 source | 2026-11-04 |
| 6 | Charizard | fire, flying | rango | 534 | 38 | 1 source | 2026-11-04 |
| 7 | Squirtle | water | bruiser | 314 | 28 | 1 source | 2026-11-04 |
| 8 | Wartortle | water | bruiser | 405 | 28 | 1 source | 2026-11-04 |
| 9 | Blastoise | water | bruiser | 530 | 38 | 1 source | 2026-11-04 |
| 10 | Caterpie | bug | melee | 195 | 2 | 1 source | 2026-11-04 |
| 11 | Metapod | bug | controlador | 205 | 2 | 1 source | 2026-11-04 |
| 12 | Butterfree | bug, flying | controlador | 395 | 26 | 1 source | 2026-11-04 |
| 13 | Weedle | bug, poison | melee | 195 | 3 | 1 source | 2026-11-04 |
| 14 | Kakuna | bug, poison | bruiser | 205 | 3 | 1 source | 2026-11-04 |
| 15 | Beedrill | bug, poison | melee | 395 | 23 | 1 source | 2026-11-04 |
| 16 | Pidgey | normal, flying | melee | 251 | 18 | 1 source | 2026-11-04 |
| 17 | Pidgeotto | normal, flying | melee | 349 | 18 | 1 source | 2026-11-04 |
| 18 | Pidgeot | normal, flying | speedster | 479 | 19 | 1 source | 2026-11-04 |
| 19 | Rattata | normal | melee | 253 | 23 | 1 source | 2026-11-04 |
| 20 | Raticate | normal | melee | 413 | 27 | 1 source | 2026-11-04 |
| 21 | Spearow | normal, flying | melee | 262 | 16 | 1 source | 2026-11-04 |
| 22 | Fearow | normal, flying | speedster | 442 | 17 | 1 source | 2026-11-04 |
| 23 | Ekans | poison | melee | 288 | 22 | 1 source | 2026-11-04 |
| 24 | Arbok | poison | melee | 448 | 24 | 1 source | 2026-11-04 |
| 25 | Pikachu | electric | rango | 320 | 24 | 1 source | 2026-11-04 |
| 26 | Raichu | electric | speedster | 485 | 27 | 1 source | 2026-11-04 |
| 27 | Sandshrew | ground | melee | 300 | 23 | 1 source | 2026-11-04 |
| 28 | Sandslash | ground | melee | 450 | 25 | 1 source | 2026-11-04 |
| 29 | Nidoran_F | poison | bruiser | 275 | 20 | 1 source | 2026-11-04 |
| 30 | Nidorina | poison | bruiser | 365 | 20 | 1 source | 2026-11-04 |
| 31 | Nidoqueen | poison, ground | melee | 505 | 43 | 1 source | 2026-11-04 |
| 32 | Nidoran_M | poison | melee | 273 | 19 | 1 source | 2026-11-04 |
| 33 | Nidorino | poison | melee | 365 | 19 | 1 source | 2026-11-04 |
| 34 | Nidoking | poison, ground | melee | 505 | 43 | 1 source | 2026-11-04 |
| 35 | Clefairy | fairy | controlador | 323 | 36 | 1 source | 2026-11-04 |
| 36 | Clefable | fairy | controlador | 483 | 39 | 1 source | 2026-11-04 |
| 37 | Vulpix | fire | controlador | 299 | 20 | 1 source | 2026-11-04 |
| 38 | Ninetales | fire | speedster | 505 | 25 | 1 source | 2026-11-04 |
| 39 | Jigglypuff | normal, fairy | rango | 270 | 37 | 1 source | 2026-11-04 |
| 40 | Wigglytuff | normal, fairy | tanque | 435 | 39 | 1 source | 2026-11-04 |
| 41 | Zubat | poison, flying | melee | 245 | 22 | 1 source | 2026-11-04 |
| 42 | Golbat | poison, flying | melee | 455 | 23 | 1 source | 2026-11-04 |
| 43 | Oddish | grass, poison | controlador | 320 | 18 | 1 source | 2026-11-04 |
| 44 | Gloom | grass, poison | controlador | 395 | 18 | 1 source | 2026-11-04 |
| 45 | Vileplume | grass, poison | controlador | 490 | 20 | 1 source | 2026-11-04 |
| 46 | Paras | bug, grass | melee | 285 | 24 | 1 source | 2026-11-04 |
| 47 | Parasect | bug, grass | melee | 405 | 25 | 1 source | 2026-11-04 |
| 48 | Venonat | bug, poison | melee | 305 | 17 | 1 source | 2026-11-04 |
| 49 | Venomoth | bug, poison | rango | 450 | 25 | 1 source | 2026-11-04 |
| 50 | Diglett | ground | melee | 265 | 19 | 1 source | 2026-11-04 |
| 51 | Dugtrio | ground | speedster | 425 | 21 | 1 source | 2026-11-04 |
| 52 | Meowth | normal | bruiser | 290 | 19 | 1 source | 2026-11-04 |
| 53 | Persian | normal | speedster | 440 | 21 | 1 source | 2026-11-04 |
| 54 | Psyduck | water | controlador | 320 | 27 | 1 source | 2026-11-04 |
| 55 | Golduck | water | bruiser | 500 | 30 | 1 source | 2026-11-04 |
| 56 | Mankey | fighting | melee | 305 | 29 | 1 source | 2026-11-04 |
| 57 | Primeape | fighting | melee | 455 | 31 | 1 source | 2026-11-04 |
| 58 | Growlithe | fire | bruiser | 350 | 24 | 1 source | 2026-11-04 |
| 59 | Arcanine | fire | bruiser | 555 | 31 | 1 source | 2026-11-04 |
| 60 | Poliwag | water | melee | 300 | 18 | 1 source | 2026-11-04 |
| 61 | Poliwhirl | water | melee | 385 | 22 | 1 source | 2026-11-04 |
| 62 | Poliwrath | water, fighting | bruiser | 510 | 33 | 1 source | 2026-11-04 |
| 63 | Abra | psychic | rango | 310 | 23 | 1 source | 2026-11-04 |
| 64 | Kadabra | psychic | rango | 400 | 26 | 1 source | 2026-11-04 |
| 65 | Alakazam | psychic | rango | 500 | 28 | 1 source | 2026-11-04 |
| 66 | Machop | fighting | melee | 305 | 26 | 1 source | 2026-11-04 |
| 67 | Machoke | fighting | melee | 405 | 26 | 1 source | 2026-11-04 |
| 68 | Machamp | fighting | melee | 505 | 28 | 1 source | 2026-11-04 |
| 69 | Bellsprout | grass, poison | bruiser | 300 | 18 | 1 source | 2026-11-04 |
| 70 | Weepinbell | grass, poison | bruiser | 390 | 19 | 1 source | 2026-11-04 |
| 71 | Victreebel | grass, poison | bruiser | 490 | 21 | 1 source | 2026-11-04 |
| 72 | Tentacool | water, poison | tanque | 335 | 23 | 1 source | 2026-11-04 |
| 73 | Tentacruel | water, poison | speedster | 515 | 25 | 1 source | 2026-11-04 |
| 74 | Geodude | rock, ground | melee | 300 | 24 | 1 source | 2026-11-04 |
| 75 | Graveler | rock, ground | melee | 390 | 25 | 1 source | 2026-11-04 |
| 76 | Golem | rock, ground | bruiser | 495 | 27 | 1 source | 2026-11-04 |
| 77 | Ponyta | fire | melee | 410 | 20 | 1 source | 2026-11-04 |
| 78 | Rapidash | fire | speedster | 500 | 24 | 1 source | 2026-11-04 |
| 79 | Slowpoke | water, psychic | melee | 315 | 29 | 1 source | 2026-11-04 |
| 80 | Slowbro | water, psychic | controlador | 490 | 35 | 1 source | 2026-11-04 |
| 81 | Magnemite | electric, steel | controlador | 325 | 15 | 1 source | 2026-11-04 |
| 82 | Magneton | electric, steel | controlador | 465 | 17 | 1 source | 2026-11-04 |
| 83 | Farfetch_d | normal, flying | melee | 377 | 23 | 1 source | 2026-11-04 |
| 84 | Doduo | normal, flying | melee | 310 | 18 | 1 source | 2026-11-04 |
| 85 | Dodrio | normal, flying | speedster | 470 | 21 | 1 source | 2026-11-04 |
| 86 | Seel | water | bruiser | 325 | 19 | 1 source | 2026-11-04 |
| 87 | Dewgong | water, ice | bruiser | 475 | 21 | 1 source | 2026-11-04 |
| 88 | Grimer | poison | melee | 325 | 23 | 1 source | 2026-11-04 |
| 89 | Muk | poison | bruiser | 500 | 28 | 1 source | 2026-11-04 |
| 90 | Shellder | water | melee | 305 | 15 | 1 source | 2026-11-04 |
| 91 | Cloyster | water, ice | tanque | 525 | 20 | 1 source | 2026-11-04 |
| 92 | Gastly | ghost, poison | controlador | 310 | 24 | 1 source | 2026-11-04 |
| 93 | Haunter | ghost, poison | rango | 405 | 26 | 1 source | 2026-11-04 |
| 94 | Gengar | ghost, poison | rango | 500 | 32 | 1 source | 2026-11-04 |
| 95 | Onix | rock, ground | tanque | 385 | 22 | 1 source | 2026-11-04 |
| 96 | Drowzee | psychic | rango | 328 | 25 | 1 source | 2026-11-04 |
| 97 | Hypno | psychic | rango | 483 | 27 | 1 source | 2026-11-04 |
| 98 | Krabby | water | melee | 325 | 22 | 1 source | 2026-11-04 |
| 99 | Kingler | water | melee | 475 | 23 | 1 source | 2026-11-04 |
| 100 | Voltorb | electric | speedster | 330 | 18 | 1 source | 2026-11-04 |
| 101 | Electrode | electric | speedster | 490 | 21 | 1 source | 2026-11-04 |
| 102 | Exeggcute | grass, psychic | controlador | 325 | 19 | 1 source | 2026-11-04 |
| 103 | Exeggutor | grass, psychic | controlador | 530 | 25 | 1 source | 2026-11-04 |
| 104 | Cubone | ground | melee | 320 | 25 | 1 source | 2026-11-04 |
| 105 | Marowak | ground | melee | 425 | 29 | 1 source | 2026-11-04 |
| 106 | Hitmonlee | fighting | melee | 455 | 26 | 1 source | 2026-11-04 |
| 107 | Hitmonchan | fighting | melee | 455 | 27 | 1 source | 2026-11-04 |
| 108 | Lickitung | normal | bruiser | 385 | 33 | 1 source | 2026-11-04 |
| 109 | Koffing | poison | bruiser | 340 | 17 | 1 source | 2026-11-04 |
| 110 | Weezing | poison | bruiser | 490 | 19 | 1 source | 2026-11-04 |
| 111 | Rhyhorn | ground, rock | melee | 345 | 33 | 1 source | 2026-11-04 |
| 112 | Rhydon | ground, rock | bruiser | 485 | 42 | 1 source | 2026-11-04 |
| 113 | Chansey | normal | tanque | 450 | 37 | 1 source | 2026-11-04 |
| 114 | Tangela | grass | controlador | 435 | 17 | 1 source | 2026-11-04 |
| 115 | Kangaskhan | normal | melee | 490 | 35 | 1 source | 2026-11-04 |
| 116 | Horsea | water | controlador | 295 | 18 | 1 source | 2026-11-04 |
| 117 | Seadra | water | controlador | 440 | 20 | 1 source | 2026-11-04 |
| 118 | Goldeen | water | melee | 320 | 22 | 1 source | 2026-11-04 |
| 119 | Seaking | water | melee | 450 | 23 | 1 source | 2026-11-04 |
| 120 | Staryu | water | controlador | 340 | 25 | 1 source | 2026-11-04 |
| 121 | Starmie | water, psychic | speedster | 520 | 30 | 1 source | 2026-11-04 |
| 122 | Mr_Mime | psychic, fairy | rango | 460 | 31 | 1 source | 2026-11-04 |
| 123 | Scyther | bug, flying | melee | 500 | 20 | 1 source | 2026-11-04 |
| 124 | Jynx | ice, psychic | rango | 455 | 24 | 1 source | 2026-11-04 |
| 125 | Electabuzz | electric | speedster | 490 | 28 | 1 source | 2026-11-04 |
| 126 | Magmar | fire | bruiser | 495 | 26 | 1 source | 2026-11-04 |
| 127 | Pinsir | bug | melee | 500 | 26 | 1 source | 2026-11-04 |
| 128 | Tauros | normal | speedster | 490 | 29 | 1 source | 2026-11-04 |
| 129 | Magikarp | water | controlador | 200 | 1 | 1 source | 2026-11-04 |
| 130 | Gyarados | water, flying | bruiser | 540 | 35 | 1 source | 2026-11-04 |
| 131 | Lapras | water, ice | tanque | 535 | 27 | 1 source | 2026-11-04 |
| 132 | Ditto | normal | bruiser | 288 | 0 | 1 source | 2026-11-04 |
| 133 | Eevee | normal | melee | 325 | 13 | 1 source | 2026-11-04 |
| 134 | Vaporeon | water | tanque | 525 | 23 | 1 source | 2026-11-04 |
| 135 | Jolteon | electric | speedster | 525 | 22 | 1 source | 2026-11-04 |
| 136 | Flareon | fire | melee | 525 | 22 | 1 source | 2026-11-04 |
| 137 | Porygon | normal | controlador | 395 | 26 | 1 source | 2026-11-04 |
| 138 | Omanyte | rock, water | controlador | 355 | 20 | 1 source | 2026-11-04 |
| 139 | Omastar | rock, water | controlador | 495 | 23 | 1 source | 2026-11-04 |
| 140 | Kabuto | rock, water | melee | 355 | 23 | 1 source | 2026-11-04 |
| 141 | Kabutops | rock, water | melee | 495 | 30 | 1 source | 2026-11-04 |
| 142 | Aerodactyl | rock, flying | speedster | 515 | 30 | 1 source | 2026-11-04 |
| 143 | Snorlax | normal | tanque | 540 | 37 | 1 source | 2026-11-04 |
| 144 | Articuno | ice, flying | tanque | 580 | 25 | 1 source | 2026-11-04 |
| 145 | Zapdos | electric, flying | rango | 580 | 25 | 1 source | 2026-11-04 |
| 146 | Moltres | fire, flying | rango | 580 | 25 | 1 source | 2026-11-04 |
| 147 | Dratini | dragon | melee | 300 | 27 | 1 source | 2026-11-04 |
| 148 | Dragonair | dragon | melee | 420 | 27 | 1 source | 2026-11-04 |
| 149 | Dragonite | dragon, flying | bruiser | 600 | 48 | 1 source | 2026-11-04 |
| 150 | Mewtwo | psychic | rango | 680 | 51 | 1 source | 2026-11-04 |
| 151 | Mew | psychic | speedster | 600 | 90 | 1 source | 2026-11-04 |
| 152 | Chikorita | grass | bruiser | 318 | 19 | 1 source | 2026-11-04 |
| 153 | Bayleef | grass | bruiser | 405 | 20 | 1 source | 2026-11-04 |
| 154 | Meganium | grass | bruiser | 525 | 27 | 1 source | 2026-11-04 |
| 155 | Cyndaquil | fire | bruiser | 309 | 22 | 1 source | 2026-11-04 |
| 156 | Quilava | fire | controlador | 405 | 25 | 1 source | 2026-11-04 |
| 157 | Typhlosion | fire | rango | 534 | 38 | 1 source | 2026-11-04 |
| 158 | Totodile | water | melee | 314 | 31 | 1 source | 2026-11-04 |
| 159 | Croconaw | water | melee | 405 | 34 | 1 source | 2026-11-04 |
| 160 | Feraligatr | water | melee | 530 | 42 | 1 source | 2026-11-04 |
| 161 | Sentret | normal | melee | 215 | 31 | 1 source | 2026-11-04 |
| 162 | Furret | normal | melee | 415 | 35 | 1 source | 2026-11-04 |
| 163 | Hoothoot | normal, flying | controlador | 262 | 25 | 1 source | 2026-11-04 |
| 164 | Noctowl | normal, flying | controlador | 452 | 29 | 1 source | 2026-11-04 |
| 165 | Ledyba | bug, flying | controlador | 265 | 25 | 1 source | 2026-11-04 |
| 166 | Ledian | bug, flying | tanque | 390 | 28 | 1 source | 2026-11-04 |
| 167 | Spinarak | bug, poison | melee | 250 | 25 | 1 source | 2026-11-04 |
| 168 | Ariados | bug, poison | melee | 400 | 27 | 1 source | 2026-11-04 |
| 169 | Crobat | poison, flying | speedster | 535 | 31 | 1 source | 2026-11-04 |
| 170 | Chinchou | water, electric | controlador | 330 | 28 | 1 source | 2026-11-04 |
| 171 | Lanturn | water, electric | controlador | 460 | 29 | 1 source | 2026-11-04 |
| 172 | Pichu | electric | rango | 205 | 25 | 1 source | 2026-11-04 |
| 173 | Cleffa | fairy | controlador | 218 | 30 | 1 source | 2026-11-04 |
| 174 | Igglybuff | normal, fairy | controlador | 210 | 28 | 1 source | 2026-11-04 |
| 175 | Togepi | fairy | controlador | 245 | 30 | 1 source | 2026-11-04 |
| 176 | Togetic | fairy, flying | controlador | 405 | 37 | 1 source | 2026-11-04 |
| 177 | Natu | psychic, flying | controlador | 320 | 28 | 1 source | 2026-11-04 |
| 178 | Xatu | psychic, flying | rango | 470 | 30 | 1 source | 2026-11-04 |
| 179 | Mareep | electric | controlador | 280 | 22 | 1 source | 2026-11-04 |
| 180 | Flaaffy | electric | controlador | 365 | 30 | 1 source | 2026-11-04 |
| 181 | Ampharos | electric | controlador | 510 | 37 | 1 source | 2026-11-04 |
| 182 | Bellossom | grass | bruiser | 490 | 24 | 1 source | 2026-11-04 |
| 183 | Marill | water, fairy | rango | 250 | 32 | 1 source | 2026-11-04 |
| 184 | Azumarill | water, fairy | controlador | 420 | 34 | 1 source | 2026-11-04 |
| 185 | Sudowoodo | rock | melee | 410 | 30 | 1 source | 2026-11-04 |
| 186 | Politoed | water | controlador | 500 | 32 | 1 source | 2026-11-04 |
| 187 | Hoppip | grass, flying | bruiser | 250 | 23 | 1 source | 2026-11-04 |
| 188 | Skiploom | grass, flying | bruiser | 340 | 23 | 1 source | 2026-11-04 |
| 189 | Jumpluff | grass, flying | speedster | 460 | 24 | 1 source | 2026-11-04 |
| 190 | Aipom | normal | melee | 360 | 31 | 1 source | 2026-11-04 |
| 191 | Sunkern | grass | bruiser | 180 | 17 | 1 source | 2026-11-04 |
| 192 | Sunflora | grass | controlador | 425 | 19 | 1 source | 2026-11-04 |
| 193 | Yanma | bug, flying | bruiser | 390 | 23 | 1 source | 2026-11-04 |
| 194 | Wooper | water, ground | melee | 210 | 33 | 1 source | 2026-11-04 |
| 195 | Quagsire | water, ground | melee | 430 | 36 | 1 source | 2026-11-04 |
| 196 | Espeon | psychic | rango | 525 | 25 | 1 source | 2026-11-04 |
| 197 | Umbreon | dark | tanque | 525 | 28 | 1 source | 2026-11-04 |
| 198 | Murkrow | dark, flying | bruiser | 405 | 31 | 1 source | 2026-11-04 |
| 199 | Slowking | water, psychic | controlador | 490 | 48 | 1 source | 2026-11-04 |
| 200 | Misdreavus | ghost | controlador | 435 | 30 | 1 source | 2026-11-04 |
| 201 | Unown | psychic | rango | 336 | 1 | 1 source | 2026-11-04 |
| 202 | Wobbuffet | psychic | tanque | 405 | 2 | 1 source | 2026-11-04 |
| 203 | Girafarig | normal, psychic | rango | 455 | 32 | 1 source | 2026-11-04 |
| 204 | Pineco | bug | melee | 290 | 27 | 1 source | 2026-11-04 |
| 205 | Forretress | bug, steel | bruiser | 465 | 35 | 1 source | 2026-11-04 |
| 206 | Dunsparce | normal | bruiser | 415 | 39 | 1 source | 2026-11-04 |
| 207 | Gligar | ground, flying | melee | 430 | 39 | 1 source | 2026-11-04 |
| 208 | Steelix | steel, ground | tanque | 510 | 29 | 1 source | 2026-11-04 |
| 209 | Snubbull | fairy | melee | 300 | 42 | 1 source | 2026-11-04 |
| 210 | Granbull | fairy | melee | 450 | 49 | 1 source | 2026-11-04 |
| 211 | Qwilfish | water, poison | melee | 440 | 32 | 1 source | 2026-11-04 |
| 212 | Scizor | bug, steel | melee | 500 | 32 | 1 source | 2026-11-04 |
| 213 | Shuckle | bug, rock | tanque | 505 | 22 | 1 source | 2026-11-04 |
| 214 | Heracross | bug, fighting | melee | 500 | 30 | 1 source | 2026-11-04 |
| 215 | Sneasel | dark, ice | speedster | 430 | 35 | 1 source | 2026-11-04 |
| 216 | Teddiursa | normal | melee | 330 | 37 | 1 source | 2026-11-04 |
| 217 | Ursaring | normal | melee | 500 | 41 | 1 source | 2026-11-04 |
| 218 | Slugma | fire | controlador | 250 | 25 | 1 source | 2026-11-04 |
| 219 | Magcargo | fire, rock | controlador | 430 | 28 | 1 source | 2026-11-04 |
| 220 | Swinub | ice, ground | melee | 250 | 30 | 1 source | 2026-11-04 |
| 221 | Piloswine | ice, ground | melee | 450 | 31 | 1 source | 2026-11-04 |
| 222 | Corsola | water, rock | bruiser | 410 | 31 | 1 source | 2026-11-04 |
| 223 | Remoraid | water | bruiser | 300 | 26 | 1 source | 2026-11-04 |
| 224 | Octillery | water | bruiser | 480 | 29 | 1 source | 2026-11-04 |
| 225 | Delibird | ice, flying | bruiser | 330 | 31 | 1 source | 2026-11-04 |
| 226 | Mantine | water, flying | controlador | 485 | 33 | 1 source | 2026-11-04 |
| 227 | Skarmory | steel, flying | bruiser | 465 | 32 | 1 source | 2026-11-04 |
| 228 | Houndour | dark, fire | controlador | 330 | 29 | 1 source | 2026-11-04 |
| 229 | Houndoom | dark, fire | rango | 500 | 30 | 1 source | 2026-11-04 |
| 230 | Kingdra | water, dragon | bruiser | 540 | 27 | 1 source | 2026-11-04 |
| 231 | Phanpy | ground | melee | 330 | 26 | 1 source | 2026-11-04 |
| 232 | Donphan | ground | bruiser | 500 | 31 | 1 source | 2026-11-04 |
| 233 | Porygon2 | normal | controlador | 515 | 29 | 1 source | 2026-11-04 |
| 234 | Stantler | normal | bruiser | 465 | 34 | 1 source | 2026-11-04 |
| 235 | Smeargle | normal | bruiser | 250 | 0 | 1 source | 2026-11-04 |
| 236 | Tyrogue | fighting | bruiser | 210 | 18 | 1 source | 2026-11-04 |
| 237 | Hitmontop | fighting | melee | 455 | 28 | 1 source | 2026-11-04 |
| 238 | Smoochum | ice, psychic | controlador | 305 | 22 | 1 source | 2026-11-04 |
| 239 | Elekid | electric | rango | 360 | 29 | 1 source | 2026-11-04 |
| 240 | Magby | fire | bruiser | 365 | 27 | 1 source | 2026-11-04 |
| 241 | Miltank | normal | speedster | 490 | 38 | 1 source | 2026-11-04 |
| 242 | Blissey | normal | tanque | 540 | 44 | 1 source | 2026-11-04 |
| 243 | Raikou | electric | speedster | 580 | 34 | 1 source | 2026-11-04 |
| 244 | Entei | fire | bruiser | 580 | 31 | 1 source | 2026-11-04 |
| 245 | Suicune | water | tanque | 580 | 32 | 1 source | 2026-11-04 |
| 246 | Larvitar | rock, ground | melee | 300 | 28 | 1 source | 2026-11-04 |
| 247 | Pupitar | rock, ground | melee | 410 | 29 | 1 source | 2026-11-04 |
| 248 | Tyranitar | rock, dark | bruiser | 600 | 50 | 1 source | 2026-11-04 |
| 249 | Lugia | psychic, flying | tanque | 680 | 49 | 1 source | 2026-11-04 |
| 250 | Ho_Oh | fire, flying | tanque | 680 | 42 | 1 source | 2026-11-04 |
| 251 | Celebi | psychic, grass | speedster | 600 | 27 | 1 source | 2026-11-04 |
What an account stores
The privacy page says the game database keeps an internal id, a username, a random friend code, the chosen trainer, registration and login dates, and friend links. Email is received by the sign-in provider and is not copied into the game database or shown there. Delete account sits in the friends panel and is immediate. After a match, an anonymous summary can include duration, format, result, latency, and frame rate, without a username, and that summary is described as deleted after 60 days. A Do Not Track signal stops that summary. I treat that page as the project’s own statement, not as an outside audit.
Questions
Do I have to make an account?
The public privacy page says you can fight the computer or join a room by code without an account. A Google or Discord sign-in keeps a collection and friends across computers.
How many species are in the public list?
The sprite manifest lists 251 species, dex 1 through 251, and 231 moves. Wild locations are not in that file.
Is this the 3D Kanto game or the Minecraft server?
No. Those are poke-rivals.com and play.pokerivals.com. This page is only the real-time battle game at pokerivals.xyz.
Sources
- PokeRivals.xyz · 2026-11-04
- Legal notice · 2026-11-04
- Privacy · 2026-11-04
- Sprite manifest · 2026-11-04
- NewsDigitales · 2026-11-04
- AshKetchupYT · 2026-11-04