Kalos sends you out with four friends from Vaniville. One of them is the hero you left on the character screen. The other three are Shauna, Tierno, and Trevor, and they stay themselves no matter which file you start. This is a main-series character page. It does not teach the browser battle game.
The unchosen hero
Choose the female lead and Calem is the rival; choose the male lead and Serena is. The same encounter structure applies to either character. Their early appearances include allied battles on Route 7 and in Glittering Cave, which must not be counted as duels against them. The Tower of Mastery is a direct rival battle: Meowstic and Absol are level 28, and the evolved starter is level 30. Later rival duels include Coumarine City, Route 14, Anistar City, Victory Road, and Kiloude City. The starter rule is strong against your choice: Chespin gives the rival Fennekin, Fennekin gives Froakie, and Froakie gives Chespin. At Kiloude, Meowstic is 66; Clefable, the Eeveelution, Absol, and Altaria are 68; and the fully evolved starter is 70. Absol holds Absolite, so Mega Evolution matters in this rematch. These exact levels are one-source records from Serebii’s location tables.
Shauna takes the losing starter
Shauna’s rule is the mirror. She receives the starter your choice defeats: Chespin leads her to Froakie, Fennekin leads her to Chespin, Froakie leads her to Fennekin. Her published finale is on Route 19 around levels 49–51, with Delcatty and Goodra beside the final evolution of that starter. She is the friend who stays curious about the journey rather than the one chasing a championship belt. I keep her row apart from Calem and Serena so the two starter rules cannot be swapped by accident.
Tierno dances, Trevor fills the dex
Tierno wants to build a dance team; Trevor wants to complete the Pokédex. Their goals distinguish them from the main rival’s training ambition. Tierno fights you with Corphish on Route 5, while Route 7 is a multi battle involving both friends rather than a solo duel. On Route 19, the three friends challenge you in sequence before the League, not in the post-game. Tierno brings Talonflame 48, Roserade 49, and Crawdaunt 52. Trevor brings Raichu 49, Aerodactyl 49, and Florges 51. Shauna’s preceding team is Delcatty 49, Goodra 49, and her starter’s final evolution at 51. Those teams come from one independently published location table; the character roles are separately described on Serebii’s character page.
| You chose | Rival holds | Shauna holds | Evidence status |
|---|---|---|---|
| Chespin | Fennekin | Froakie | 1 source: Serebii |
| Fennekin | Froakie | Chespin | 1 source: Serebii |
| Froakie | Chespin | Fennekin | 1 source: Serebii |
| Location | Friend | You chose | Battle role | Team and levels | Evidence status |
|---|---|---|---|---|---|
| aquacordetown | Shauna | Froakie | Opponent | Froakie 5 | 1 source: Serebii |
| aquacordetown | Shauna | Chespin | Opponent | Chespin 5 | 1 source: Serebii |
| aquacordetown | Shauna | Fennekin | Opponent | Fennekin 5 | 1 source: Serebii |
| route5 | Tierno | Opponent | Corphish 12 | 1 source: Serebii | |
| route7 | Tierno | Ally in a multi battle | Corphish 14 | 1 source: Serebii | |
| route7 | Trevor | Ally in a multi battle | Pikachu 16, Flabébé 14 | 1 source: Serebii | |
| towerofmastery | Serena | Froakie | Opponent | Meowstic 28, Quilladin 30, Absol 28 | 1 source: Serebii |
| towerofmastery | Serena | Chespin | Opponent | Meowstic 28, Braixen 30, Absol 28 | 1 source: Serebii |
| towerofmastery | Serena | Fennekin | Opponent | Meowstic 28, Frogadier 30, Absol 28 | 1 source: Serebii |
| towerofmastery | Calem | Froakie | Opponent | Meowstic 28, Quilladin 30, Absol 28 | 1 source: Serebii |
| towerofmastery | Calem | Chespin | Opponent | Meowstic 28, Braixen 30, Absol 28 | 1 source: Serebii |
| towerofmastery | Calem | Fennekin | Opponent | Meowstic 28, Frogadier 30, Absol 28 | 1 source: Serebii |
| coumarinecity | Serena | Froakie | Opponent | Meowstic 31, Absol 31, Quilladin 33 | 1 source: Serebii |
| coumarinecity | Serena | Chespin | Opponent | Meowstic 31, Absol 31, Braixen 33 | 1 source: Serebii |
| coumarinecity | Serena | Fennekin | Opponent | Meowstic 31, Absol 31, Frogadier 33 | 1 source: Serebii |
| coumarinecity | Calem | Froakie | Opponent | Meowstic 31, Absol 31, Quilladin 33 | 1 source: Serebii |
| coumarinecity | Calem | Chespin | Opponent | Meowstic 31, Absol 31, Braixen 33 | 1 source: Serebii |
| coumarinecity | Calem | Fennekin | Opponent | Meowstic 31, Absol 31, Frogadier 33 | 1 source: Serebii |
| route14 | Serena | Froakie | Opponent | Meowstic 35, Absol 35, Chesnaught 37 | 1 source: Serebii |
| route14 | Serena | Chespin | Opponent | Meowstic 35, Absol 35, Delphox 37 | 1 source: Serebii |
| route14 | Serena | Fennekin | Opponent | Meowstic 35, Absol 35, Greninja 37 | 1 source: Serebii |
| route14 | Calem | Froakie | Opponent | Meowstic 35, Absol 35, Chesnaught 37 | 1 source: Serebii |
| route14 | Calem | Chespin | Opponent | Meowstic 35, Absol 35, Delphox 37 | 1 source: Serebii |
| route14 | Calem | Fennekin | Opponent | Meowstic 35, Absol 35, Greninja 37 | 1 source: Serebii |
| anistarcity | Serena | Froakie | Opponent | Meowstic 44, Vaporeon 44, Absol 44, Chesnaught 46 | 1 source: Serebii |
| anistarcity | Serena | Chespin | Opponent | Meowstic 44, Jolteon 44, Absol 44, Delphox 46 | 1 source: Serebii |
| anistarcity | Serena | Fennekin | Opponent | Meowstic 44, Flareon 44, Absol 44, Greninja 46 | 1 source: Serebii |
| anistarcity | Calem | Froakie | Opponent | Meowstic 44, Vaporeon 44, Absol 44, Chesnaught 46 | 1 source: Serebii |
| anistarcity | Calem | Chespin | Opponent | Meowstic 44, Jolteon 44, Absol 44, Delphox 46 | 1 source: Serebii |
| anistarcity | Calem | Fennekin | Opponent | Meowstic 44, Flareon 44, Absol 44, Greninja 46 | 1 source: Serebii |
| victoryroad | Serena | Froakie | Opponent | Meowstic 57, Altaria 57, Vaporeon 57, Absol 59, Chesnaught 61 | 1 source: Serebii |
| victoryroad | Serena | Chespin | Opponent | Meowstic 57, Altaria 57, Jolteon 57, Absol 59, Delphox 61 | 1 source: Serebii |
| victoryroad | Serena | Fennekin | Opponent | Meowstic 57, Altaria 57, Flareon 57, Absol 59, Greninja 61 | 1 source: Serebii |
| victoryroad | Calem | Froakie | Opponent | Meowstic 57, Altaria 57, Vaporeon 57, Absol 59, Chesnaught 61 | 1 source: Serebii |
| victoryroad | Calem | Chespin | Opponent | Meowstic 57, Altaria 57, Jolteon 57, Absol 59, Delphox 61 | 1 source: Serebii |
| victoryroad | Calem | Fennekin | Opponent | Meowstic 57, Altaria 57, Flareon 57, Absol 59, Greninja 61 | 1 source: Serebii |
| route19 | Shauna | Chespin | Opponent | Delcatty 49, Goodra 49, Greninja 51 | 1 source: Serebii |
| route19 | Shauna | Fennekin | Opponent | Delcatty 49, Goodra 49, Chesnaught 51 | 1 source: Serebii |
| route19 | Shauna | Froakie | Opponent | Delcatty 49, Goodra 49, Delphox 51 | 1 source: Serebii |
| route19 | Tierno | Opponent | Talonflame 48, Roserade 49, Crawdaunt 52 | 1 source: Serebii | |
| route19 | Trevor | Opponent | Raichu 49, Aerodactyl 49, Florges 51 | 1 source: Serebii | |
| kiloudecity | Serena | Froakie | Opponent | Meowstic 66, Clefable 68, Vaporeon 68, Absol 68, Altaria 68, Chesnaught 70 | 1 source: Serebii |
| kiloudecity | Serena | Chespin | Opponent | Meowstic 66, Clefable 68, Jolteon 68, Absol 68, Altaria 68, Delphox 70 | 1 source: Serebii |
| kiloudecity | Serena | Fennekin | Opponent | Meowstic 66, Clefable 68, Flareon 68, Absol 68, Altaria 68, Greninja 70 | 1 source: Serebii |
| kiloudecity | Calem | Froakie | Opponent | Meowstic 66, Clefable 68, Vaporeon 68, Absol 68, Altaria 68, Chesnaught 70 | 1 source: Serebii |
| kiloudecity | Calem | Chespin | Opponent | Meowstic 66, Clefable 68, Jolteon 68, Absol 68, Altaria 68, Delphox 70 | 1 source: Serebii |
| kiloudecity | Calem | Fennekin | Opponent | Meowstic 66, Clefable 68, Flareon 68, Absol 68, Altaria 68, Greninja 70 | 1 source: Serebii |
Questions
Who appears, Calem or Serena?
The rival is the protagonist you did not choose. Pick the girl and Calem travels with you. Pick the boy and Serena does.
How does the starter triangle work?
Your rival takes the starter that beats yours. Shauna takes the starter yours beats. Chespin, Fennekin, and Froakie rotate around those two rules.
What is the last published squad?
At Kiloude City the published set is Meowstic 66, Clefable 68, an Eeveelution 68, Absol 68, Altaria 68, and the final starter evolution at 70.
Sources
- Serebii Kalos aquacordetown · 2026-11-04
- Serebii Kalos route5 · 2026-11-04
- Serebii Kalos route7 · 2026-11-04
- Serebii Kalos glitteringcave · 2026-11-04
- Serebii Kalos coumarinecity · 2026-11-04
- Serebii Kalos route14 · 2026-11-04
- Serebii Kalos anistarcity · 2026-11-04
- Serebii Kalos victoryroad · 2026-11-04
- Serebii Kiloude teams · 2026-11-04
- Serebii Tower of Mastery teams · 2026-11-04
- Serebii Route 19 teams · 2026-11-04
- Serebii X and Y characters · 2026-11-04
- Calem · 2026-11-04
- Serena · 2026-11-04
- Shauna · 2026-11-04
- Tierno · 2026-11-04
- Trevor · 2026-11-04